
Norwegian Epic schedule from Port Canaveral
- Departures
- 43
- Passengers
- 4,070
- From
- $369
- Itineraries
- 4 to 14 nights
Ship figures from Norwegian Cruise Line, Norwegian Epic ship page, checked 2026-11-22.
Norwegian Epic is a Norwegian Cruise Line ship with 43 departures from Port Canaveral in the period we track, from Sun, Nov 22, 2026 to Fri, Mar 31, 2028. Her listed capacity is 4,070 guests, and she entered service in 2010.
Her Port Canaveral trips run 4 to 14 nights and go to the Western Caribbean, Europe, the Eastern Caribbean, and the Bahamas.
The lowest starting fare on her schedule is $369 per person as of November 22, 2026, for the Sun, Nov 29, 2026 sailing.
Schedule coverage: published through 2028-03-31.
Itineraries Norwegian Epic runs from Port Canaveral
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) Next on Sun, Nov 22, 2026 | 7 | 21 | $369$53 a night |
| 14-Night Repositioning Calls at Funchal (Madeira, Portugal) · Motril (Spain) · Cartagena (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) Next on Sun, Apr 18, 2027 | 14 | 1 | $1,039$74 a night |
| 10-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) · St. Thomas (U.S. Virgin Islands) · Great Stirrup Cay (Bahamas) Next on Fri, Dec 10, 2027 | 10 | 1 | $1,089$109 a night |
| 4-Night Bahamas Calls at Bimini (Bahamas) · Great Stirrup Cay (Bahamas) Next on Mon, Dec 20, 2027 | 4 | 1 | $449$112 a night |
| 12-Night Repositioning Calls at Gibraltar · Alicante (Spain) Ends in Civitavecchia (Italy) Next on Fri, Mar 31, 2028 | 12 | 1 | $1,379$115 a night |
| 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) Next on Fri, Nov 26, 2027 | 7 | 14 | $819$117 a night |
| 6-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Great Stirrup Cay (Bahamas) Next on Fri, Nov 12, 2027 | 6 | 2 | $759$127 a night |
| 8-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) Next on Thu, Nov 18, 2027 | 8 | 2 | $1,069$134 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Nov 22, 2026 back Sun, Nov 29, 2026 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Nov 29, 2026 back Sun, Dec 6, 2026 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | Lowest fare shown |
Sun, Dec 6, 2026 back Sun, Dec 13, 2026 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Dec 13, 2026 back Sun, Dec 20, 2026 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Nassau (Bahamas) · Great Stirrup Cay (Bahamas) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Dec 20, 2026 back Sun, Dec 27, 2026 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Falmouth (Jamaica) · Cozumel (Mexico) | |
Sun, Dec 27, 2026 back Sun, Jan 3, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Jan 3, 2027 back Sun, Jan 10, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Roatan (Honduras) · Costa Maya (Mexico) · Cozumel (Mexico) | |
Sun, Jan 10, 2027 back Sun, Jan 17, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) | |
Sun, Jan 17, 2027 back Sun, Jan 24, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Jan 24, 2027 back Sun, Jan 31, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jan 31, 2027 back Sun, Feb 7, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Costa Maya (Mexico) · Roatan (Honduras) · Cozumel (Mexico) · Great Stirrup Cay (Bahamas) | |
Sun, Feb 7, 2027 back Sun, Feb 14, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Feb 14, 2027 back Sun, Feb 21, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Costa Maya (Mexico) · Roatan (Honduras) · Cozumel (Mexico) · Great Stirrup Cay (Bahamas) | |
Sun, Feb 21, 2027 back Sun, Feb 28, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Nassau (Bahamas) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Great Stirrup Cay (Bahamas) | |
Sun, Feb 28, 2027 back Sun, Mar 7, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Mar 7, 2027 back Sun, Mar 14, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Mar 14, 2027 back Sun, Mar 21, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Mar 21, 2027 back Sun, Mar 28, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Mar 28, 2027 back Sun, Apr 4, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico) | |
Sun, Apr 4, 2027 back Sun, Apr 11, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Cozumel (Mexico) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Great Stirrup Cay (Bahamas) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Apr 11, 2027 back Sun, Apr 18, 2027 Terminal 5 | 7 | 7-Night Western Caribbean Calls at Cozumel (Mexico) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Great Stirrup Cay (Bahamas) | |
Sun, Apr 18, 2027 ends Sun, May 2, 2027 Terminal 5 | 14 | 14-Night Repositioning Calls at Funchal (Madeira, Portugal) · Motril (Spain) · Cartagena (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain) Ends in Barcelona (Spain) | |
Fri, Nov 12, 2027 back Thu, Nov 18, 2027 | 6 | 6-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Great Stirrup Cay (Bahamas) | |
Thu, Nov 18, 2027 back Fri, Nov 26, 2027 | 8 | 8-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Nov 26, 2027 back Fri, Dec 3, 2027 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Dec 3, 2027 back Fri, Dec 10, 2027 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Dec 10, 2027 back Mon, Dec 20, 2027 | 10 | 10-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) · St. Thomas (U.S. Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Mon, Dec 20, 2027 back Fri, Dec 24, 2027 | 4 | 4-Night Bahamas Calls at Bimini (Bahamas) · Great Stirrup Cay (Bahamas) | |
Fri, Dec 24, 2027 back Fri, Dec 31, 2027 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Dec 31, 2027 back Fri, Jan 7, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Jan 7, 2028 back Fri, Jan 14, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Jan 14, 2028 back Fri, Jan 21, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Nassau (Bahamas) | |
Fri, Jan 21, 2028 back Fri, Jan 28, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Jan 28, 2028 back Fri, Feb 4, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Feb 4, 2028 back Fri, Feb 11, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Feb 11, 2028 back Fri, Feb 18, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Feb 18, 2028 back Fri, Feb 25, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Feb 25, 2028 back Fri, Mar 3, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Mar 3, 2028 back Thu, Mar 9, 2028 | 6 | 6-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Great Stirrup Cay (Bahamas) | |
Thu, Mar 9, 2028 back Fri, Mar 17, 2028 | 8 | 8-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Mar 17, 2028 back Fri, Mar 24, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Mar 24, 2028 back Fri, Mar 31, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas) | |
Fri, Mar 31, 2028 ends Wed, Apr 12, 2028 | 12 | 12-Night Repositioning Calls at Gibraltar · Alicante (Spain) Ends in Civitavecchia (Italy) | |
- NOV22
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Nov 29, 2026
- NOV29
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Dec 6, 2026
Lowest fare shown
- DEC6
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Dec 13, 2026
- DEC13
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Nassau (Bahamas) · Great Stirrup Cay (Bahamas) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Dec 20, 2026
- DEC20
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Falmouth (Jamaica) · Cozumel (Mexico)
Returns Sun, Dec 27, 2026
- DEC27
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Jan 3, 2027
- JAN3
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Roatan (Honduras) · Costa Maya (Mexico) · Cozumel (Mexico)
Returns Sun, Jan 10, 2027
- JAN10
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica)
Returns Sun, Jan 17, 2027
- JAN17
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Jan 24, 2027
- JAN24
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Jan 31, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JAN31
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Costa Maya (Mexico) · Roatan (Honduras) · Cozumel (Mexico) · Great Stirrup Cay (Bahamas)
Returns Sun, Feb 7, 2027
- FEB7
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Feb 14, 2027
- FEB14
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Costa Maya (Mexico) · Roatan (Honduras) · Cozumel (Mexico) · Great Stirrup Cay (Bahamas)
Returns Sun, Feb 21, 2027
- FEB21
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Nassau (Bahamas) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Great Stirrup Cay (Bahamas)
Returns Sun, Feb 28, 2027
- FEB28
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Mar 7, 2027
- MAR7
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Mar 14, 2027
- MAR14
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Mar 21, 2027
- MAR21
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Montego Bay (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Mar 28, 2027
- MAR28
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Great Stirrup Cay (Bahamas) · Ocho Rios (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) · Cozumel (Mexico)
Returns Sun, Apr 4, 2027
- APR4
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Cozumel (Mexico) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Great Stirrup Cay (Bahamas)
Returns Sun, Apr 11, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- APR11
Sunday · 7 nights
7-Night Western Caribbean
Leaves from Cruise Terminal 5Calls at Cozumel (Mexico) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Great Stirrup Cay (Bahamas)
Returns Sun, Apr 18, 2027
- APR18
Sunday · 14 nights
14-Night Repositioning
Leaves from Cruise Terminal 5Calls at Funchal (Madeira, Portugal) · Motril (Spain) · Cartagena (Spain) · Ibiza (Spain) · Palma de Mallorca (Spain)
Ends in Barcelona (Spain)
Ends Sun, May 2, 2027 in Barcelona
- NOV12
Friday · 6 nights
6-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Great Stirrup Cay (Bahamas)
Returns Thu, Nov 18, 2027
- NOV18
Thursday · 8 nights
8-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Nov 26, 2027
- NOV26
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Dec 3, 2027
- DEC3
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Dec 10, 2027
- DEC10
Friday · 10 nights
10-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) · St. Thomas (U.S. Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Mon, Dec 20, 2027
- DEC20
Monday · 4 nights
4-Night Bahamas
Calls at Bimini (Bahamas) · Great Stirrup Cay (Bahamas)
Returns Fri, Dec 24, 2027
- DEC24
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Dec 31, 2027
- DEC31
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Jan 7, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- JAN7
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Jan 14, 2028
- JAN14
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Nassau (Bahamas)
Returns Fri, Jan 21, 2028
- JAN21
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Jan 28, 2028
- JAN28
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Feb 4, 2028
- FEB4
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Feb 11, 2028
- FEB11
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Feb 18, 2028
- FEB18
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Feb 25, 2028
- FEB25
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Mar 3, 2028
- MAR3
Friday · 6 nights
6-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Great Stirrup Cay (Bahamas)
Returns Thu, Mar 9, 2028
- MAR9
Thursday · 8 nights
8-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Mar 17, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- MAR17
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Mar 24, 2028
- MAR24
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Great Stirrup Cay (Bahamas)
Returns Fri, Mar 31, 2028
- MAR31
Friday · 12 nights
12-Night Repositioning
Calls at Gibraltar · Alicante (Spain)
Ends in Civitavecchia (Italy)
Ends Wed, Apr 12, 2028 in Civitavecchia